sachin Tendulkar

From Wikipedia, the free encyclopedia
"Tendulkar" redirects here. For other people with the same surname, see Tendulkar (surname).
![]()
Tendulkar at an awards event in January 2013
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Sachin Ramesh Tendulkar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 24 April 1973 [1] Bombay, Maharashtra, India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nickname | Tendlya, God of Cricket,[2][3] Little Master,[1] Master Blaster[4][5] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 5 ft 5 in (165 cm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting style | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling style | Right-arm medium, leg break, off break | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Role | Batsman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Test debut(cap 187) | 15 November 1989 v Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Test | 14 November 2013 v West Indies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI debut(cap 74) | 18 December 1989 v Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last ODI | 18 March 2012 v Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI shirt no. | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Only T20I(cap 11) | 1 December 2006 v South Africa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1988 | Cricket Club of India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1988–2013 | Mumbai | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1992 | Yorkshire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008–2013 | Mumbai Indians | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Source: Cricinfo, 15 November 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SACHIN TENDULKAR AND HIS SON ARJUN
PREDICTION
Plan your budget for the further studies of your son ARJUN ,this could be related to his hobby , obviously abroad .Ready for expenditure ahead. It could happen before you turn 44.

No comments:
Post a Comment